Stainless Steel Plate / Sheet
High-quality stainless steel and titanium plates and sheets in various grades, thicknesses, and surface finishes for industrial applications.

Product Overview
Our stainless steel plates and sheets are manufactured to meet international standards including ASTM, AISI, DIN, EN, and JIS. We offer both hot rolled and cold rolled options with various surface finishes including 2B, BA, No.1, HL, 8K mirror, and brushed finishes. Available in austenitic, ferritic, martensitic, duplex, and titanium grades to suit diverse industrial requirements.
Applications
Available Grades
We supply 16 common stainless steel and titanium grades. Select the grade that best suits your application requirements.
| Grade | Name | Characteristics | Typical Applications |
|---|---|---|---|
| 201 | Austenitic Stainless Steel | Cost-effective alternative to 304, good formability and weldability, moderate corrosion resistance | Kitchen appliances, decorative trim, automotive trim |
| 202 | Austenitic Stainless Steel | Similar to 201 with slightly different composition, good ductility | Cookware, sinks, architectural applications |
| 301 | Austenitic Stainless Steel | High work-hardening rate, excellent spring properties, good corrosion resistance | Springs, fasteners, structural components |
| 304 | Austenitic Stainless Steel | Most widely used grade, excellent corrosion resistance, good formability and weldability | Food processing, chemical equipment, architectural applications |
| 304L | Low Carbon Austenitic | Extra low carbon version of 304, minimizes carbide precipitation during welding | Welded structures, pressure vessels, piping systems |
| 309S | Heat Resistant Austenitic | Excellent oxidation resistance at elevated temperatures, good strength | Furnace parts, heat treating equipment, exhaust systems |
| 310S | Heat Resistant Austenitic | Superior high-temperature strength and oxidation resistance up to 1150°C | Boiler baffles, furnace components, kiln linings |
| 316 | Austenitic Stainless Steel | Enhanced corrosion resistance with molybdenum addition, excellent marine environment performance | Marine equipment, chemical processing, pharmaceutical industry |
| 316L | Low Carbon Austenitic | Low carbon version of 316, superior weldability, excellent corrosion resistance | Marine fittings, surgical implants, food processing equipment |
| 321 | Stabilized Austenitic | Titanium stabilized for improved intergranular corrosion resistance, good high-temperature strength | Aircraft exhaust manifolds, boiler shells, expansion joints |
| 904L | Super Austenitic | Exceptional corrosion resistance in aggressive environments, high alloy content | Chemical processing, pollution control, seawater systems |
| 409 | Ferritic Stainless Steel | Good oxidation resistance, cost-effective, suitable for high-temperature applications | Automotive exhaust systems, catalytic converter housings |
| 410 | Martensitic Stainless Steel | Magnetic, can be hardened by heat treatment, moderate corrosion resistance | Cutlery, valves, pump shafts, fasteners |
| 420 | Martensitic Stainless Steel | Higher carbon content than 410, excellent hardness after heat treatment | Surgical instruments, cutlery, molds, bearings |
| 430 | Ferritic Stainless Steel | Good corrosion resistance in mild environments, magnetic, excellent formability | Appliances, kitchen utensils, interior architectural trim |
| 2205 Duplex | Duplex Stainless Steel | Combines austenite and ferrite, excellent stress corrosion cracking resistance, high strength | Chemical tanks, pressure vessels, marine structures |
| 2507 Super Duplex | Super Duplex Stainless Steel | Very high chromium and molybdenum content, exceptional pitting and crevice corrosion resistance | Seawater cooling systems, desalination plants, offshore oil platforms |
Specifications
Request a Quote
Get competitive pricing on Stainless Steel Plate / Sheet. Our team responds within 24 hours with detailed quotations.
Get a Free Quote